Start with 200 parses/month. Scale to thousands. Early bird pricing locked for life.
See exactly what each plan includes
| Feature | Starter | Pro | Business | Enterprise |
|---|---|---|---|---|
| Monthly parses | 200 | 1,000 | 5,000 | Unlimited |
| Price per parse | $0.50 | $0.30 | $0.16 | Custom |
| Rate limit | 5 req/min | 20 req/min | 50 req/min | Custom |
| ACORD 25 support | ✓ | ✓ | ✓ | ✓ |
| ACORD 28 support | ✓ | ✓ | ✓ | ✓ |
| JSON output | ✓ | ✓ | ✓ | ✓ |
| Compliance scoring | ✓ | ✓ | ✓ | ✓ |
| Confidence scores | ✓ | ✓ | ✓ | ✓ |
| Batch upload | - | ✓ Up to 100 | ✓ Up to 100 | ✓ Unlimited |
| Webhooks | - | ✓ | ✓ | ✓ |
| Custom field mapping | - | ✓ | ✓ | ✓ |
| Custom compliance templates | - | - | Coming soon | Coming soon |
| Team access | - | - | ✓ | ✓ |
| Data retention | 7 days | 30 days | 90 days | Unlimited |
| SLA | 99.5% | 99.5% | 99.9% | 99.99% |
| Support level | Priority email | Dedicated | Dedicated engineer |
Every tier comes with these core capabilities
Full programmatic access with versioned endpoints and OpenAPI documentation
End-to-end TLS 1.3 encryption for all API calls and data in transit
Reliable infrastructure with redundancy and automatic failover
Comprehensive guides, interactive API explorer, and code examples
Official client libraries for Python, Node.js, and Go - ready to install
Common questions about plans and billing
Join the waitlist today and get up to 80% off - locked for life. No credit card required.
Get Early Access